Black Magic 1 Litre
Full Description
Black Magic 1 Litre
A versatile paint that provides a tough finish and helps to neutralise rust, providing long term protection. Touch-dry in just 30 minutes, it is easy to apply and has low odour. It is even water based and environmentally friendly too.
Black Magic adheres to metal, plastic, timber, MDF and glass. It provides a very tough finish with minimal brush marks. It is very easy to apply and provides a very tough finish in just one coat. Black Magic also contains a built in rust converter to neutralize rust. Rust is converted to a polymer that is absorbed into the Black Magic. Rust is encapsulated into the Black Magic and becomes a stable part of the tough coating. Black Magic provides ongoing protection against further rusting. This product is an environmentally friendly, water-based, quick drying, low odour with a high performance coating.
Features
- Multi-purpose paint adheres to metal, plastic, timber, mdf, glass and more.
- Touch dry in just 30 minutes
- Very tough finish with minimal brush marks apply in just one coat
- Easy to apply and highly flexible
- Built in rust converter to neutralise rust, providing ongoing protection
- Environmentally friendly, water-based, quick drying and low odour with
- High performance coating with a black satin finish
Specifications
- Area of use: Interior and exterior
- Substrates: Metals, stone, wood, pvc, plastic and glass
- Colour: Black
- Finish: Satin
- Volume solids: 42%
- Theoretical spreading rate: 8 - 12 sq.Metres per litre
- Flash point
- Specific gravity: 1.20
- Dry to touch: 30 minutes
- Overcoating time: 4 - 6 hours
Contents
- 1 X 1L Container Of Black Magic
Delivery and Returns
Your order will be dispatched within 3-5 working days. Most deliveries require someone to accept and sign for the delivery to ensure the goods are received correctly. To help you we can arrange for delivery to be made elsewhere. Click here for more information.
Postcodes that we cannot deliver to:
Aberdeen Postcode Area | |
---|---|
AB31 | Banchory |
AB32 | Westhill |
AB33 | Alford |
AB34 | Aboyne |
AB35 | Ballater |
AB36 | Strathdon |
AB37 | Ballindalloch |
AB38 | Aberlour |
AB41* | Stonehaven |
AB42* | Peterhead |
AB43* | Fraserburgh |
AB44 | Macduff |
AB45 | Banff |
AB51 | Inverurie |
AB52 | Insch |
AB53 | Turriff |
AB54 | Huntly |
AB55 | Keith |
AB56 | Buckie |
Falkirk Postcode Area | |
FK19 | Lochearnhead |
FK20 | Crianlarich |
FK21 | Killin |
Outer Hebrides Postcode Area | |
HS1 | Stornoway |
HS2 | Stornoway/Isle of Lewis |
HS3 | Isle of Harris |
HS4 | Isle of Scalpay |
HS5 | Isle of Harris |
HS6 | Isle of North Uist |
HS7 | Isle of Benbecula |
HS8 | Isle of South Uist |
HS9 | Isle of Barra |
Inverness Postcode Area | |
IV1, IV2, IV3, IV4, IV5 | Inverness |
IV6 | Muir of Ord |
IV7 | Dingwall |
IV8 | Munlochy |
IV9 | Avoch |
IV10 | Fortrose |
IV11 | Cromarty |
IV12 | Nairn |
IV13 | Inverness |
IV14 | Strathpeffer |
IV15, IV16 | Dingwall |
IV17 | Alness |
IV18 | Invergordon |
IV19 | Tain |
IV20 | Tain |
IV21 | Gairloch |
IV22 | Achnasheen |
IV23 | Garve |
IV24 | Ardgay |
IV25 | Dornoch |
IV26 | Ullapool |
IV27 | Lairg |
IV28 | Rogart |
IV30 | Elgin |
IV31 | Lossiemouth |
IV32 | Fochabers |
IV36 | Forres |
IV40 | Kyle |
IV41 - IV49 | Isle of Skye |
IV51 | Portree |
IV52 | Plockton |
IV53 | Strome Ferry |
IV54 | Strathcarron |
IV55, IV56 | Isle of Skye |
Kilmarnock Postcode Area | |
KA27 | Arran |
KA28 | Millport |
Kirkwall Postcode Area | |
KW1 | Wick |
KW2, KW3 | Lybster |
KW5 | Latheron |
KW6 | Dunbeath |
KW7 | Berriedale |
KW8 | Helmsdale |
KW9 | Brora |
KW10 | Golspie |
KW11 | Kinbrace |
KW12 | Halkirk |
KW13 | Forsinard |
KW14 | Thurso |
KW15 | Kirkwall |
KW16 | Stromness |
KW17 | Orkney |
Paisley Postcode Area | |
PA1, PA2, PA3 | Paisley |
PA4 | Renfrew |
PA5, PA6 | Johnstone |
PA7 | Bishopton |
PA8 | Erskine |
PA9, PA10 | Johnstone |
PA11 | Bridge of Weir |
PA12 | Lochwinnoch |
PA13 | Kilmacolm |
PA14 | Port Glasgow |
PA15, PA16 | Greenock |
PA17 | Sklemorlie |
PA18 | Wemyss Bay |
PA19 | Gourock |
PA20 | Isle of Bute |
PA21 | Tighnabruaich |
PA22 | Colintraive |
PA23 | Dunoon |
PA24, PA25, PA26, PA27 | Cairndow |
PA28 | Campbeltown |
PA29 | Tarbert |
PA30, PA31 | Lochgilphead |
PA32 | Inverary |
PA33 | Dalmally |
PA34 | Oban |
PA35 | Taynuilt |
PA36 | Bridge of Orchy |
PA37 | Oban |
PA38 | Appin |
PA41 - PA49 | Isle of Gigha |
PA60 | Isle of Jura |
PA61 | Isle of Colonsay |
PA62 - PA75 | Isle of Mull |
PA76 | Isle of Iona |
PA77 | Isle of Tiree |
PA78 | Isle of Coll |
PA80 | Oban |
Perth Postcode Area | |
PH1, PH2 | Perth |
PH3, PH4 | Auchterarder |
PH5, PH6, PH7 | Crieff |
PH8 | Dunkeld |
PH9 | Pitlochry |
PH10 - PH13 | Blairgowrie |
PH14 | Perth |
PH15 | Aberfeldy |
PH16, PH17, PH18 | Pitlochry |
PH19 | Dalwhinnie |
PH20 | Newtonmore |
PH21 | Kingussie |
PH22 | Aviemore |
PH23 | Carrbridge |
PH24 | Boat of Garten |
PH25 | Nethy Bridge |
PH26 | Grantown-on-Sprey |
PH30 | Corrour |
PH31 | Roy Bridge |
PH32 | Fort Augustus |
PH33 | Fort William |
PH34 | Spean Bridge |
PH35 | Invergarry |
PH36 | Acharacle |
PH37 | Glenfinnan |
PH38 | Lochailort |
PH39 | Arisaig |
PH40, PH41 | Mallaig |
PH42 | Isle of Eigg |
PH43 | Isle of Rum |
PH44 | Isle of Canna |
Lerwick Postcode Area | |
ZE1, ZE2, ZE3 | Shetland |
We hope you like your purchase, however, if you are not entirely satisfied with any item, it can be sent back to us for a refund, provided it is returned within 14 days after delivery has been made (unless otherwise specified). Please Click here for more information.